The Index › The calendar
What reports next
Every scheduled disclosure across the Index, soonest first, and the claim each one can move. A company's date is the one it announced on its own investor site; otherwise Nasdaq's public calendar, marked "expected, per Nasdaq". 246 companies have neither yet: not yet announced.
November 2026
| Date | Who | What | Tests |
|---|---|---|---|
| 10 Nov | Hesai HSAI |
results, quarter to Sep 2026 | The lift broadens slowly |
| 10 Nov after the close |
Mercury Systems MRCY |
results, quarter to Sep 2026 | — |
| 10 Nov | Nebius NBIS |
results, quarter to Sep 2026 | The deployment gap |
| 10 Nov | Oklo OKLO |
results, quarter to Sep 2026 | Merchant surplus does not cut new power build |
| 11 Nov | Ascendis Pharma ASND |
results, quarter to Sep 2026 | The lift broadens slowly |
| 11 Nov | On Holding ONON |
results, quarter to Sep 2026 | The lift broadens slowly |
| 11 Nov | TransDigm TDG |
results, quarter to Sep 2026 | — |
| 11 Nov | United States Antimony UAMY |
results, quarter to Sep 2026 | — |
| 12 Nov before the open |
Absci ABSI |
results, quarter to Sep 2026 | The lift broadens slowly |
| 12 Nov | Intuitive Machines LUNR |
results, quarter to Sep 2026 | — |
| 13 Nov | Perpetua Resources PPTA |
results, quarter to Sep 2026 | — |
| 17 Nov | BellRing Brands BRBR |
results, quarter to Sep 2026 | The lift broadens slowly |
| 17 Nov before the open |
Disney DIS |
results, quarter to Sep 2026 | The lift broadens slowly |
| 17 Nov | Powell Industries POWL |
results, quarter to Sep 2026 | Merchant surplus does not cut new power build, Good news unpaid is a rate story, and it reverses |
| 17 Nov | Sociedad Quimica y Minera SQM |
results, quarter to Sep 2026 | — |
| 18 Nov | NVIDIA NVDA |
results, quarter to Oct 2026 | The deployment gap, The lift broadens slowly |
| 18 Nov | Palo Alto Networks PANW |
results, quarter to Oct 2026 | — |
| 18 Nov | TJX TJX |
results, quarter to Oct 2026 | The lift broadens slowly |
| 18 Nov | Viking Holdings VIK |
results, quarter to Sep 2026 | The lift broadens slowly |
| 19 Nov | Elastic ESTC |
results, quarter to Oct 2026 | The deployment gap |
| 19 Nov | Gap GAP |
results, quarter to Oct 2026 | The lift broadens slowly |
| 19 Nov | Ross Stores ROST |
results, quarter to Oct 2026 | The lift broadens slowly |
| 19 Nov | Veeva VEEV |
results, quarter to Oct 2026 | The lift broadens slowly |
| 20 Nov | IES Holdings IESC |
results, quarter to Sep 2026 | Merchant surplus does not cut new power build, Good news unpaid is a rate story, and it reverses |
| 23 Nov | Fluence Energy FLNC |
results, quarter to Sep 2026 | Merchant surplus does not cut new power build |
| 23 Nov | Symbotic SYM |
results, quarter to Sep 2026 | The lift broadens slowly |
| 24 Nov | Autodesk ADSK |
results, quarter to Oct 2026 | The lift broadens slowly |
| 24 Nov | Dell Technologies DELL |
results, quarter to Oct 2026 | Merchant surplus does not cut new power build, Good news unpaid is a rate story, and it reverses |
| 24 Nov | Workday WDAY |
results, quarter to Oct 2026 | The lift broadens slowly |
| 24 Nov | Zscaler ZS |
results, quarter to Oct 2026 | — |
| 25 Nov | Bureau of Economic Analysis | Personal Income and Outlays, October (core PCE) | Supply shock, not demand |
| 25 Nov before the open |
Deere DE |
results, quarter to Oct 2026 | The lift broadens slowly |
December 2026
| Date | Who | What | Tests |
|---|---|---|---|
| 1 Dec | CrowdStrike CRWD |
results, quarter to Oct 2026 | — |
| 1 Dec | Marvell MRVL |
results, quarter to Oct 2026 | The deployment gap, Good news unpaid is a rate story, and it reverses |
| 2 Dec | C3.ai AI |
results, quarter to Oct 2026 | The deployment gap |
| 2 Dec | Salesforce CRM |
results, quarter to Oct 2026 | The lift broadens slowly |
| 2 Dec | Snowflake SNOW |
results, quarter to Oct 2026 | The lift broadens slowly |
| 3 Dec | Rubrik RBRK |
results, quarter to Oct 2026 | — |
| 3 Dec | SAIC SAIC |
results, quarter to Oct 2026 | — |
| 3 Dec | SentinelOne S |
results, quarter to Oct 2026 | — |
| 7 Dec | Credo Tech CRDO |
results, quarter to Oct 2026 | The deployment gap, Good news unpaid is a rate story, and it reverses |
| 7 Dec | MongoDB MDB |
results, quarter to Oct 2026 | The deployment gap |
| 8 Dec | AeroVironment AVAV |
results, quarter to Oct 2026 | — |
| 8 Dec | Bureau of Labor Statistics | Productivity and Costs, third quarter 2026 (revised) | The lift broadens slowly |
| 8 Dec | Campbell Soup CPB |
results, quarter to Oct 2026 | The lift broadens slowly |
| 9 Dec | Adobe ADBE |
results, quarter to Nov 2026 | The lift broadens slowly |
| 9 Dec | Federal Reserve | FOMC statement and projections | The Warsh Fed |
| 9 Dec | Planet Labs PL |
results, quarter to Oct 2026 | — |
| 9 Dec | Uranium Energy UEC |
results, quarter to Oct 2026 | Merchant surplus does not cut new power build |
| 10 Dec | Broadcom AVGO |
results, quarter to Oct 2026 | The deployment gap, Good news unpaid is a rate story, and it reverses |
| 10 Dec | Lululemon LULU |
results, quarter to Oct 2026 | The lift broadens slowly |
| 23 Dec | Bureau of Economic Analysis | Personal Income and Outlays, November (core PCE) | Supply shock, not demand |
February 2027
| Date | Who | What | Tests |
|---|---|---|---|
| 4 Feb | Bureau of Labor Statistics | Productivity and Costs, fourth quarter 2026 (preliminary) | The lift broadens slowly |
Dates are read at each build; once the scheduled jobs are switched on, weekly. No price is shown.