Grant Bishop

Tuesday, 10 November 2026 · Markets closed · Edition 20

Applied Digital

APLD

Applied Digital builds and leases data centers that house high-powered computing equipment for artificial intelligence customers. We follow it because its business is artificial intelligence itself.

Checked against the company's own business description in its latest annual filing. · entry updated 2026-10-19
Ticker
APLD
Exchange
—
Price
—
Change
—
As of
—
Market cap
—
EV/EBIT
—
P/E NTM
—
FCF yield
—
Net debt/EBITDA
—
Next earnings
—

Last refreshed from 10-Q filed (EDGAR)

Follow · Add to calendar · Daily window

The living report

Bears on our standing view that spending on the AI build is running ahead of its revenue. It is proved wrong if cloud revenue keeps pace with contracted backlog through the next two rounds of reports, and no other big buyer starts renting out spare capacity.

last revised 19 Oct 2026 · next scheduled disclosure not yet announced
The full report

Members: queues this company for a report on a coming night.

The market record

Free during the preview. Each figure shows only where two independent data providers, Massive and Yahoo, agree on it to the cent; a figure they do not agree on is left out. Dated, not live. It describes; it does not recommend.

Last close$15.55
close of 6 Nov 2026 · Massive and Yahoo agree
The day's range$14.71 – $15.80
6 Nov 2026 · both providers agree
Market value$4.7 billion
the 6 Nov 2026 close × 302,387,140 shares outstanding on the 10-Q cover, as of 6 Oct 2026

Filings

Newest first, from EDGAR. Where a piece read a filing, one line of what it said.

6 Nov 20268-K · period ending 4 Nov 2026
7 Oct 202610-Q · period ending 31 Aug 2026
7 Oct 20268-K · period ending 7 Oct 2026
29 Jul 202610-K · period ending 31 May 2026
27 Jul 20268-K · period ending 27 Jul 2026
26 Jun 20268-K · period ending 26 Jun 2026
17 Jun 20268-K/A · period ending 10 Mar 2026
16 Jun 20268-K · period ending 16 Jun 2026
9 Jun 20268-K · period ending 8 Jun 2026
9 Jun 20268-K · period ending 9 Jun 2026
9 Jun 20268-K · period ending 8 Jun 2026
5 May 20268-K · period ending 1 May 2026
23 Apr 20268-K · period ending 23 Apr 2026
16 Apr 20268-K · period ending 10 Apr 2026
8 Apr 202610-Q · period ending 28 Feb 2026
8 Apr 20268-K · period ending 8 Apr 2026
1 Apr 20268-K/A · period ending 30 Mar 2026
13 Mar 20268-K/A · period ending 10 Mar 2026
10 Mar 20268-K · period ending 10 Mar 2026
4 Mar 20268-K · period ending 26 Feb 2026
4 Mar 20268-K · period ending 4 Mar 2026
2 Mar 20268-K · period ending 2 Mar 2026
17 Feb 20268-K · period ending 15 Feb 2026
9 Feb 20268-K · period ending 6 Feb 2026
16 Jan 20268-K · period ending 14 Jan 2026
8 Jan 20268-K · period ending 6 Jan 2026
8 Jan 202610-Q · period ending 30 Nov 2025
7 Jan 20268-K · period ending 7 Jan 2026
29 Dec 20258-K · period ending 29 Dec 2025
22 Dec 20258-K · period ending 18 Dec 2025
2 Dec 20258-K · period ending 25 Nov 2025
20 Nov 20258-K · period ending 20 Nov 2025
14 Nov 20258-K · period ending 13 Nov 2025
12 Nov 20258-K · period ending 12 Nov 2025
10 Nov 20258-K · period ending 10 Nov 2025
10 Nov 20258-K · period ending 10 Nov 2025
6 Nov 20258-K · period ending 5 Nov 2025
22 Oct 20258-K · period ending 22 Oct 2025
21 Oct 20258-K · period ending 21 Oct 2025
17 Oct 20258-K · period ending 14 Oct 2025
9 Oct 20258-K · period ending 3 Oct 2025
9 Oct 202510-Q · period ending 31 Aug 2025
9 Oct 20258-K · period ending 9 Oct 2025
26 Sep 20258-K · period ending 25 Sep 2025
12 Sep 20258-K · period ending 9 Sep 2025
3 Sep 20258-K/A · period ending 28 Aug 2025
29 Aug 20258-K · period ending 28 Aug 2025
15 Aug 20258-K · period ending 14 Aug 2025
30 Jul 202510-K · period ending 31 May 2025
30 Jul 20258-K · period ending 30 Jul 2025
20 Jun 20258-K · period ending 18 Jun 2025
2 Jun 20258-K · period ending 28 May 2025
30 May 20258-K · period ending 30 May 2025
1 May 20258-K · period ending 30 Apr 2025
17 Apr 20258-K/A · period ending 27 Mar 2025
14 Apr 202510-Q · period ending 28 Feb 2025
14 Apr 20258-K · period ending 14 Apr 2025
2 Apr 20258-K · period ending 27 Mar 2025
21 Feb 20258-K/A · period ending 31 Jan 2025
13 Feb 20258-K/A · period ending 11 Feb 2025

Where it sits in the frame

Reports next

not yet announced

Latest disclosed

10-Q · filed 2026-10-07 · period ending 2026-08-31

Read the filing

Machine-readable

/index/APLD.json

What it has disclosed

Newest first. Every figure traces to a filing; "Show sources" shows which.

—No figure from this company appears in a committed piece yet.

Mentioned in

Every piece that names this company, newest first: what it said, and the standing view it bore on. Written when the piece is committed; never edited, never removed.

—No piece names this company yet.

Same question

Other companies under Whose business is AI itself?

This entry

19 Oct 2026Entry rewritten in plain words: what the company sells, and why we follow it.
12 Oct 2026Verified against the 10-Q filed 2026-10-07 at launch.

Prices on this page are dated market records, shown free during the preview, each confirmed by two independent data providers. None is a recommendation.

Follow Applied Digital. The weekly piece, and a note when a filing moves it.

Record

Written according to the Grant Bishop standard — machine-researched, machine-checked, human-judged; then read and committed by the publisher. Every number traces to a filing or a dated market record; every claim carries a date and what would prove it wrong.

Verification
multi-source verified, machine-drafted, human-gated
As of
2026-10-07
Position disclosure
The publisher holds index-level U.S. equity exposure and no direct position in any single name discussed.
Not advice
General commentary for a general audience. Not advice for your situation.
Sources (12)