Grant Bishop

Tuesday, 10 November 2026 · Markets closed · Edition 20

News Corp

NWSA

News Corp publishes newspapers and books and sells subscription information services, including Dow Jones and REA property listings. We follow it because its business sits among the companies that hold data the public web cannot reach.

Checked against the company's own business description in its latest annual filing. · entry updated 2026-10-19
Ticker
NWSA
Exchange
—
Price
—
Change
—
As of
—
Market cap
—
EV/EBIT
—
P/E NTM
—
FCF yield
—
Net debt/EBITDA
—
Next earnings
—

Last refreshed from 10-K filed (EDGAR)

Follow · Add to calendar · Daily window

The living report

Bears on our standing view that AI's economy-wide productivity lift does not arrive before 2028. It is proved wrong if productivity jumps much sooner than we expect, or adoption stops spreading.

last revised 19 Oct 2026 · next scheduled disclosure not yet announced
The full report

Members: queues this company for a report on a coming night.

The market record

Free during the preview. Each figure shows only where two independent data providers, Massive and Yahoo, agree on it to the cent; a figure they do not agree on is left out. Dated, not live. It describes; it does not recommend.

Last close$26.57
close of 9 Nov 2026 · Massive and Yahoo agree
The day's range$26.11 – $26.59
9 Nov 2026 · both providers agree
52-week range$22.20 – $31.66
intraday low 9 Feb 2026 · intraday high 27 Aug 2026 · 251 sessions to 9 Nov 2026 · both providers agree
$

Enter any price. The page shows the multiple on the forward estimate on file and where that price sits in the 52-week range. It computes; it does not recommend.

Filings

Newest first, from EDGAR. Where a piece read a filing, one line of what it said.

9 Nov 20268-K · period ending 6 Nov 2026
6 Nov 20268-K · period ending 5 Nov 2026
5 Nov 20268-K · period ending 5 Nov 2026
5 Nov 202610-Q · period ending 30 Sep 2026
5 Nov 20268-K · period ending 4 Nov 2026
4 Nov 20268-K · period ending 4 Nov 2026
4 Nov 20268-K · period ending 3 Nov 2026
3 Nov 20268-K · period ending 2 Nov 2026
2 Nov 20268-K · period ending 30 Oct 2026
30 Oct 20268-K · period ending 29 Oct 2026
29 Oct 20268-K · period ending 28 Oct 2026
28 Oct 20268-K · period ending 27 Oct 2026
27 Oct 20268-K · period ending 26 Oct 2026
26 Oct 20268-K · period ending 23 Oct 2026
23 Oct 20268-K · period ending 22 Oct 2026
22 Oct 20268-K · period ending 21 Oct 2026
21 Oct 20268-K · period ending 20 Oct 2026
20 Oct 20268-K · period ending 19 Oct 2026
19 Oct 20268-K · period ending 16 Oct 2026
16 Oct 20268-K · period ending 15 Oct 2026
15 Oct 20268-K · period ending 14 Oct 2026
14 Oct 20268-K · period ending 13 Oct 2026
13 Oct 20268-K · period ending 9 Oct 2026
9 Oct 20268-K · period ending 8 Oct 2026
8 Oct 20268-K · period ending 7 Oct 2026
7 Oct 20268-K · period ending 6 Oct 2026
6 Oct 20268-K · period ending 5 Oct 2026
5 Oct 20268-K · period ending 2 Oct 2026
2 Oct 20268-K · period ending 1 Oct 2026
1 Oct 20268-K · period ending 30 Sep 2026
30 Sep 20268-K · period ending 29 Sep 2026
29 Sep 20268-K · period ending 28 Sep 2026
28 Sep 20268-K · period ending 25 Sep 2026
25 Sep 20268-K · period ending 24 Sep 2026
24 Sep 20268-K · period ending 23 Sep 2026
23 Sep 20268-K · period ending 22 Sep 2026
22 Sep 20268-K · period ending 21 Sep 2026
21 Sep 20268-K · period ending 18 Sep 2026
18 Sep 20268-K · period ending 17 Sep 2026
17 Sep 20268-K · period ending 16 Sep 2026
16 Sep 20268-K · period ending 15 Sep 2026
15 Sep 20268-K · period ending 14 Sep 2026
14 Sep 20268-K · period ending 11 Sep 2026
11 Sep 20268-K · period ending 10 Sep 2026
10 Sep 20268-K · period ending 9 Sep 2026
9 Sep 20268-K · period ending 8 Sep 2026
8 Sep 20268-K · period ending 4 Sep 2026
4 Sep 20268-K · period ending 3 Sep 2026
3 Sep 20268-K · period ending 2 Sep 2026
2 Sep 20268-K · period ending 1 Sep 2026
1 Sep 20268-K · period ending 31 Aug 2026
31 Aug 20268-K · period ending 28 Aug 2026
28 Aug 20268-K · period ending 27 Aug 2026
27 Aug 20268-K · period ending 26 Aug 2026
26 Aug 20268-K · period ending 25 Aug 2026
25 Aug 20268-K · period ending 24 Aug 2026
24 Aug 20268-K · period ending 21 Aug 2026
21 Aug 20268-K · period ending 20 Aug 2026
20 Aug 20268-K · period ending 19 Aug 2026
19 Aug 20268-K · period ending 18 Aug 2026

Where it sits in the frame

Reports next

not yet announced

Latest disclosed

10-K · filed 2026-08-07 · period ending 2026-06-30

Read the filing

Machine-readable

/index/NWSA.json

What it has disclosed

Newest first. Every figure traces to a filing; "Show sources" shows which.

—No figure from this company appears in a committed piece yet.

Mentioned in

Every piece that names this company, newest first: what it said, and the standing view it bore on. Written when the piece is committed; never edited, never removed.

—No piece names this company yet.

Same question

Other companies under Who holds data the public web cannot reach?

This entry

19 Oct 2026Entry rewritten in plain words: what the company sells, and why we follow it.
12 Oct 2026Verified against the 10-K filed 2026-08-07 at launch.

Prices on this page are dated market records, shown free during the preview, each confirmed by two independent data providers. None is a recommendation.

Follow News Corp. The weekly piece, and a note when a filing moves it.

Record

Written according to the Grant Bishop standard — machine-researched, machine-checked, human-judged; then read and committed by the publisher. Every number traces to a filing or a dated market record; every claim carries a date and what would prove it wrong.

Verification
multi-source verified, machine-drafted, human-gated
As of
2026-08-07
Position disclosure
The publisher holds index-level U.S. equity exposure and no direct position in any single name discussed.
Not advice
General commentary for a general audience. Not advice for your situation.
Sources (12)