Grant Bishop

Tuesday, 10 November 2026 · Markets closed · Edition 20

Brookfield

BAM

Brookfield Asset Management is a global alternative asset manager that invests investors' capital in infrastructure, real estate and energy. We follow it because its business sits among the companies that hold data the public web cannot reach.

Checked against the company's own business description in its latest annual filing. · entry updated 2026-10-19
Ticker
BAM
Exchange
—
Price
—
Change
—
As of
—
Market cap
—
EV/EBIT
—
P/E NTM
—
FCF yield
—
Net debt/EBITDA
—
Next earnings
—

Last refreshed from 10-Q filed (EDGAR)

Follow · Add to calendar · Daily window

The living report

Bears on our standing view that AI's economy-wide productivity lift does not arrive before 2028. It is proved wrong if productivity jumps much sooner than we expect, or adoption stops spreading.

last revised 19 Oct 2026 · next scheduled disclosure not yet announced
The full report

Members: queues this company for a report on a coming night.

The market record

Free during the preview. Each figure shows only where two independent data providers, Massive and Yahoo, agree on it to the cent; a figure they do not agree on is left out. Dated, not live. It describes; it does not recommend.

Last close$52.95
close of 6 Nov 2026 · Massive and Yahoo agree
The day's range$50.71 – $53.12
6 Nov 2026 · both providers agree

Filings

Newest first, from EDGAR. Where a piece read a filing, one line of what it said.

9 Nov 202610-Q · period ending 30 Sep 2026
6 Nov 20268-K · period ending 6 Nov 2026
13 Oct 20268-K · period ending 13 Oct 2026
1 Oct 20268-K · period ending 1 Oct 2026
1 Oct 20268-K · period ending 30 Sep 2026
28 Sep 20268-K · period ending 28 Sep 2026
16 Sep 20268-K · period ending 15 Sep 2026
14 Sep 20268-K · period ending 14 Sep 2026
8 Sep 20268-K · period ending 8 Sep 2026
14 Aug 20268-K · period ending 14 Aug 2026
10 Aug 202610-Q · period ending 30 Jun 2026
6 Aug 20268-K · period ending 5 Aug 2026
3 Aug 20268-K · period ending 31 Jul 2026
27 Jul 20268-K · period ending 27 Jul 2026
23 Jul 20268-K · period ending 22 Jul 2026
6 Jul 20268-K · period ending 6 Jul 2026
23 Jun 20268-K · period ending 23 Jun 2026
9 Jun 20268-K · period ending 9 Jun 2026
11 May 20268-K · period ending 11 May 2026
8 May 202610-Q · period ending 31 Mar 2026
8 May 20268-K · period ending 8 May 2026
8 May 20268-K · period ending 7 May 2026
6 May 20268-K · period ending 6 May 2026
17 Apr 20268-K · period ending 17 Apr 2026
16 Apr 20268-K · period ending 14 Apr 2026
15 Apr 20268-K · period ending 14 Apr 2026
14 Apr 20268-K · period ending 14 Apr 2026
8 Apr 20268-K · period ending 8 Apr 2026
2 Apr 20268-K · period ending 2 Apr 2026
25 Mar 20268-K · period ending 25 Mar 2026
3 Mar 20268-K · period ending 3 Mar 2026
3 Mar 20268-K · period ending 3 Mar 2026
2 Mar 202610-K · period ending 31 Dec 2025
4 Feb 20268-K · period ending 3 Feb 2026
9 Jan 20268-K · period ending 9 Jan 2026
8 Jan 20268-K · period ending 8 Jan 2026
16 Dec 20258-K · period ending 16 Dec 2025
9 Dec 20258-K · period ending 9 Dec 2025
26 Nov 20258-K · period ending 26 Nov 2025
19 Nov 20258-K · period ending 19 Nov 2025
18 Nov 20258-K · period ending 18 Nov 2025
14 Nov 20258-K · period ending 13 Nov 2025
14 Nov 20258-K · period ending 13 Nov 2025
10 Nov 202510-Q · period ending 30 Sep 2025
7 Nov 20258-K · period ending 7 Nov 2025
28 Oct 20258-K · period ending 28 Oct 2025
22 Oct 20258-K · period ending 22 Oct 2025
14 Oct 20258-K · period ending 13 Oct 2025
9 Sep 20258-K · period ending 9 Sep 2025
8 Sep 20258-K · period ending 4 Sep 2025
4 Sep 20258-K · period ending 4 Sep 2025
8 Aug 202510-Q · period ending 30 Jun 2025
6 Aug 20258-K · period ending 6 Aug 2025
26 Jun 20258-K · period ending 26 Jun 2025
9 May 202510-Q · period ending 31 Mar 2025
6 May 20258-K · period ending 5 May 2025
6 May 20258-K · period ending 6 May 2025
24 Apr 20258-K · period ending 22 Apr 2025
23 Apr 20258-K · period ending 22 Apr 2025
4 Apr 20258-K/A · period ending 4 Feb 2025

Where it sits in the frame

Reports next

not yet announced

Latest disclosed

10-Q · filed 2026-08-10 · period ending 2026-06-30

Read the filing

Machine-readable

/index/BAM.json

What it has disclosed

Newest first. Every figure traces to a filing; "Show sources" shows which.

—No figure from this company appears in a committed piece yet.

Mentioned in

Every piece that names this company, newest first: what it said, and the standing view it bore on. Written when the piece is committed; never edited, never removed.

—No piece names this company yet.

Same question

Other companies under Who holds data the public web cannot reach?

This entry

19 Oct 2026Entry rewritten in plain words: what the company sells, and why we follow it.
12 Oct 2026Verified against the 10-Q filed 2026-08-10 at launch.

Prices on this page are dated market records, shown free during the preview, each confirmed by two independent data providers. None is a recommendation.

Follow Brookfield. The weekly piece, and a note when a filing moves it.

Record

Written according to the Grant Bishop standard — machine-researched, machine-checked, human-judged; then read and committed by the publisher. Every number traces to a filing or a dated market record; every claim carries a date and what would prove it wrong.

Verification
multi-source verified, machine-drafted, human-gated
As of
2026-08-10
Position disclosure
The publisher holds index-level U.S. equity exposure and no direct position in any single name discussed.
Not advice
General commentary for a general audience. Not advice for your situation.
Sources (12)